INSURANCE

Browse through all the documents and find out all the details about your holiday insurance.
Holiday Insurance Documents
Discover below more about the insurance coverage:
MSC BASIC
- Personal Assistance Guarantees
- Payment of medical, surgical, pharmaceutical and hospitalisation expenses abroad
- Expenses due to delayed flights
- Loss, Damage or Theft of Baggage
Information package (link)
MSC MULTIRISK
- Anticipated Trip Cancellation; Trip Interruption
- Guarantees of Assistance in the case of accident or sudden and unforeseeable illness
- Payment of medical, surgical, pharmaceutical and hospitalisation expenses abroad
- Expenses due to delayed flights
- Loss, Damage or Theft of Baggage
Information package (link)
MSC COVID PROTECTION PLAN
- Covid Cancellation Guarantee (up to €3,000.00 per Insured Person)
- Covid assistance and medical expenses guarantee; quarantine hospitalisation indemnity guarantee
- Guarantee reimbursement of travel quota
- Guarantee of hospitalisation indemnity
Information package (link)
We remind our guests that a lack of adequate insurance coverage could result in additional costs for the customer in case of cancellation, loss and/or damage to luggage, medical and hospital expenses, expenses for return home, etc.
Premium Grid
| MSC BASIC (individual premium) | GROSS PREMIUM | IPT |
| Trip cost | ||
| € 600,00 | € 23,00 | € 1,90 |
| € 1.000,00 | € 29,00 | € 2,39 |
| € 1.500,00 | € 35,00 | € 2,89 |
| € 2.100,00 | € 39,00 | € 3,22 |
| € 3.200,00 | € 48,00 | € 3,96 |
| € 5.000,00 | € 58,00 | € 4,79 |
| € 7.500,00 | € 73,00 | € 6,03 |
| € 12.000,00 | € 103,00 | € 8,50 |
| € 40.000,00 | € 163,00 | € 13,46 |
| MC World Cruise | GROSS PREMIUM | IPT |
| up to € 5000 | € 58,00 | € 4,79 |
| up to € 7500 | € 73,00 | € 6,03 |
| up to €12000 | € 103,00 | € 8,50 |
| up to €40000 | € 163,00 | € 13,46 |
| MSC Multirisk (individual premium) | GROSS PREMIUM | IPT |
| Trip cost | ||
| € 600,00 | € 38,00 | € 3,14 |
| € 1.000,00 | € 48,00 | € 3,96 |
| € 1.500,00 | € 58,00 | € 4,79 |
| € 2.100,00 | € 62,00 | € 5,12 |
| € 3.200,00 | € 66,00 | € 5,45 |
| € 5.000,00 | € 86,00 | € 7,10 |
| € 7.500,00 | € 118,00 | € 9,74 |
| € 12.000,00 | € 173,00 | € 14,28 |
| € 40.000,00 | € 200,00 | € 16,51 |
| MSC World Cruise | GROSS PREMIUM | IPT |
| up to € 5000 | € 86,00 | € 7,10 |
| up to € 7500 | € 118,00 | € 9,74 |
| up to €12000 | € 173,00 | € 14,28 |
| up to €40000 | € 200,00 | € 16,51 |
